Owners
LAMB JACOBLABONNE LAUREN A
75627 SUNBERRY DR
YULEE, FL 32097
Parcel Summary
| Situs Address | 75627 SUNBERRY DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 10 |
| Township | 2N |
| Range | 26 |
| Subdivision | TRIBUTARY PHASE 1A UNITS 1-6 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 99TRIBUTARY PHASE 1A UNIT 1
OR 2378/217
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $65,000 | $65,000 |
| (+) Improved Value | $297,206 | $324,880 |
| (=) Market Value | $362,206 | $389,880 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $1,785 | $19,007 |
| (=) School Assessed Value | $360,421 | $370,873 |
| County Assessed Value | $360,421 | $370,873 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $335,421 | $345,873 |
| (=) County Taxable Value | $310,421 | $320,151 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2022-07-13 | 2578/1670 | $513,000 | WD | Q | I | HOWARD KEITH EDMOND & DENA A | LAMB JACOB & LAUREN A LABONNE (JT/RS) |
| 2021-05-25 | 2465/0682 | $380,000 | SW | Q | I | LENNAR HOMES LLC | HOWARD KEITH EDMOND & DENA ANDRING (H&W) |
| 2020-09-23 | 2394/1755 | $2,397,400 | SW | Q | V | THREE RIVERS DEVELOPERS LLC | LENNAR HOMES LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 3054 | 2298 | 4.00 | 3.00 | HARDIE BRD | STONE | AIR DUCTED | CENTRAL | 2021 |